| Nutritionele waarde / Valeurs nutritionelles / Nutritional values | Eenheid | RI (*) | Per 100 gram | Per 25 gram | %RI (*) per dosis | Per 50 gram | %RI (*) per dosis |
|---|---|---|---|---|---|---|---|
| Energie/Énergie/Energy in kcal | kcal | 2000,00 | 387,60 | 96,90 | 4,85% | 193,80 | 9,69% |
| Energie/Énergie/Energy in kJ | kJ | 8.400,00 | 1.622,80 | 405,70 | 4,83% | 811,40 | 9,66% |
| Vetten/Matières grasses/Fats | g | 70,00 | 4,00 | 1,00 | 1,43% | 2,00 | 2,86% |
| waarvan verzadigde vetzuren / dont acides gras saturés / of which saturated fatty acids | g | 20,00 | 1,00 | 0,25 | 1,25% | 0,50 | 2,50% |
| waarvan enkelvoudige onverzadigde vetzuren / dont acides gras monoinsaturés / of which monounsaturated fatty acids | g | 1,04 | 0,26 | 0,52 | |||
| waarvan meervoudige onverzadigde vetzuren /dont acides gras polyinsaturés / of which polyunsaturated fatty acids | g | 1,96 | 0,49 | 0,98 | |||
| Koolhydraten/Glucides/Carbohydrates | g | 260,00 | 24,70 | 6,18 | 2,38% | 12,35 | 4,75% |
| waarvan suikers / dont sucres /which sugars | g | 90,00 | 2,40 | 0,60 | 0,67% | 1,20 | 1,33% |
| waarvan polyolen / dont polyols / of which polyols | g | 0,00 | 0 | ||||
| waarvan zetmeel / dont amidon / of which starch | g | 50,00 | 22,30 | 5,58 | 11,15% | 11,15 | 22,30% |
| Vezels/Fibres/Fiber | g | 20,00 | 5,00 | 10,00 | |||
| Eiwitten/Protéines/Proteins | g | 50,00 | 50,70 | 12,68 | 25,35% | 25,35 | 50,70% |
| Zout (natrium x 2,5) / Sel (sodium x 2,5) / Salt (sodium x 2,5) | g | 6,00 | 0,60 | 0,15 | 2,50% | 0,30 | 5,00% |
| Vitamine E (D-alfa-tocoferylacetaat/acétate de D-alpha-tocophéryle)/Vitamin E (D-alpha-tocopheryl acetate) | mg | 12,00 | 8,00 | 2,00 | 16,67% | 4,00 | 33,33% |
| Vitamine C (L-ascorbinezuur/acide L-ascorbique)/Vitamin Cv(L-ascorbic acid) | mg | 80,00 | 120,00 | 30,00 | 37,50% | 60,00 | 75,00% |
| Vitamine B3 (niacinamide)/Vitamin B3 (niacinamide) | mg | 16,00 | 10,00 | 2,50 | 15,63% | 5,00 | 31,25% |
| Magnesium (magnesiummalaat / malate de magnésium )/Magnésium (magnesium malate) | mg | 375,00 | 225,00 | 56,25 | 15,% | 112,50 | 30,00% |
| Zink (zinkgluconaat/ gluconate de zinc )/Zinc (zinc gluconate) | mg | 10,00 | 6,00 | 1,50 | 15,00% | 3,00 | 30,00% |
(*) Apport de référence pour un adulte moyen (8 400 kJ/2 000 kcal) : Règlement UE 1169/2011
(*) Reference intake of an average adult (8400kJ/2000kcal): EU Regulation 1169/2011
Usage
Dissolve the contents in 200 ml of water and shake vigorously for a few seconds until fully dissolved. The maximum daily dosage is 2x 25 grams. Consult your doctor and/or pharmacist before taking dietary supplements if you are pregnant, breastfeeding, or taking medication, in order to avoid possible interactions.
Allergens
Check the bold and underlined text in the ingredient list on the leaflet. Discontinue use if you experience any allergic symptoms. This product is not hypoallergenic. Traces of milk derivatives, nuts, and wheat derivatives may be present.
Warnings
Food supplements are not a substitute for a balanced and varied diet and a healthy lifestyle.
Storage and Usage Advice
Do not exceed the recommended daily intake. Not suitable for children under 12 years old. Keep out of their reach. Store in a cool, dry place below 25°C. Do not use this supplement after the expiry date stated on the lid (month and year). The last day of the indicated month is the expiry date.
Distributor
ASTRIQS BV – Pokmoere 28A – 9900 Eeklo
Country of origin: Belgium.
Exploitant levensmiddelenbedrijf / Exploitant du secteur alimentaire / Food company operator:
Cosmofarma, Ringlaan 7, 9900 Eeklo, Belgium