Per 100 g, 25 g, 50 g en %RI per dosis
| Nutrient | Eenheid | RI (*) | Per 100 g | Per 25 g | %RI (*) per dosis | Per 50 g | %RI (*) per dosis |
|---|---|---|---|---|---|---|---|
| Energie/Énergie/Energy in kcal | kcal | 2.000,00 | 402,82 | 100,71 | 5,04% | 201,41 | 10,07% |
| Energie/Énergie/Energy in kJ | kJ | 8.400,00 | 1.686,52 | 421,63 | 5,02% | 843,26 | 10,04% |
| Vetten/Matières grasses/Fats | g | 70,00 | 9,30 | 2,33 | 3,32% | 4,65 | 6,64% |
| waarvan verzadigde vetzuren / dont acides gras saturés / of which saturated fatty acids | g | 20,00 | 1,00 | 0,25 | 1,25% | 0,50 | 2,50% |
| waarvan enkelvoudige onverzadigde vetzuren / dont acides gras monoinsaturés / of which monounsaturated fatty acids | g | — | 1,04 | 0,26 | — | 0,52 | — |
| waarvan meervoudige onverzadigde vetzuren /dont acides gras polyinsaturés / of which polyunsaturated fatty acids | g | — | 7,26 | 1,82 | — | 3,63 | — |
| Koolhydraten/Glucides/Carbohydrates | g | 260,00 | 35,44 | 8,86 | 3,41% | 17,72 | 6,82% |
| waarvan suikers / dont sucres /which sugars | g | 90,00 | 14,10 | 3,53 | 3,92% | 7,05 | 7,83% |
| waarvan zetmeel / dont amidon / of which starch | g | 50,00 | 21,34 | 5,34 | 10,67% | 10,67 | 21,34% |
| Vezels/Fibres/Fiber | g | — | 20,66 | 5,17 | 0,00% | 10,33 | — |
| Eiwitten/Protéines/Proteins | g | 50,00 | 34,00 | 8,50 | 17,00% | 17,00 | 34,00% |
| Zout (natrium x 2,5)/Sel (sodium x 2,5)/Salt (sodium x 2,5) | g | 6,00 | 0,60 | 0,15 | 2,50% | 0,30 | 5,00% |
| Vitamine A (retinol-equivalenten/équivalents de retinol)/Vitamin A (retinol equivalents) | μg | 800,00 | 480,00 | 120,00 | 15,00% | 240,00 | 30,00% |
| Vitamine D (calciferol/calciférol)/Vitamin D (calciferol) | μg | 5,00 | 3,00 | 0,75 | 15,00% | 1,50 | 30,00% |
| Vitamine K (fytomendaion/phytoménadione)/Vitamin K (phytomenadione) | μg | 75,00 | 45,00 | 11,25 | 15,00% | 22,50 | 30,00% |
| Vitamine C (L-ascorbinezuur/acide L-ascorbique)/Vitamin C (L-ascorbic acid) | mg | 80,00 | 48,00 | 12,00 | 15,00% | 24,00 | 30,00% |
| Vitamine B1 (thiamine/thiamine) | mg | 1,10 | 0,66 | 0,17 | 15,00% | 0,33 | 30,00% |
| Vitamine B2 (riboflavine)/Vitamin B2 (riboflavin) | mg | 1,40 | 0,84 | 0,21 | 15,00% | 0,42 | 30,00% |
| Vitamine B6 (pantotheenzuur/acide pantothénique)/Vitamin B6 (pantothenic acid) | mg | 1,40 | 0,84 | 0,21 | 15,00% | 0,42 | 30,00% |
| Vitamine M (foliumzuur/acide folique)/Vitamin M (folic acid) | μg | 200,00 | 120,00 | 30,00 | 15,00% | 60,00 | 30,00% |
| Vitamine B12 (cyano-cobalamine/cyanocobalamine)/Vitamin B12 (cyanocobalamin) | μg | 2,50 | 1,50 | 0,38 | 15,00% | 0,75 | 30,00% |
| Vitamine H (D-biotine)/Vitamin H (D-biotin) | μg | 40,00 | 30,00 | 7,50 | 15,00% | 15,00 | 30,00% |
| Vitamine B5 (calcium-d-pantothenaat/d-pantothénate de calcium)/Vitamin B5 (calcium d-pantothenate) | mg | 6,00 | 3,60 | 0,90 | 15,00% | 1,80 | 30,00% |
| Calcium (calciumlactaat/lactate de calcium/ calcium lactate) | mg | 800,00 | 480,00 | 120,00 | 15,00% | 240,00 | 30,00% |
| Chroom (chroom(III)chloride)/Chrome (chlorure de chrome (III))/chromium(III) chloride) | μg | 40,00 | 24,00 | 6,00 | 15,00% | 12,00 | 30,00% |
| Ijzer (ijzer(III)ammoniumcitraat)/Fer (citrate de fer(III) et d’ammonium)/Iron (iron(III) ammonium citrate) | mg | 14,00 | 8,40 | 2,10 | 15,00% | 4,20 | 30,00% |
| Jood (natriumjodaat)/Iode (iodate de sodium)/Iodine (sodium iodate) | mg | 150,00 | 90,00 | 22,50 | 15,00% | 45,00 | 30,00% |
| Kalium (kaliumcitraat)/Potassium (citrate de potassium/ potassium citrate) | μg | 2.000,00 | 600,00 | 150,00 | 7,50% | 300,00 | 15,00% |
| Koper (koper-lysinecomplex)/Cuivre (complexe cuivre-lysine)/Copper (copper-lysine complex) | mg | 1,00 | 0,60 | 0,15 | 15,00% | 0,30 | 30,00% |
| Magnesium (magnesiummalaat/magnesium malate)/Magnésium (malate de magnésium) | mg | 375,00 | 225,00 | 56,25 | 15,00% | 112,50 | 30,00% |
| Mangaan (mangaangluconaat)/Manganèse (gluconate de manganèse)/Manganese (manganese gluconate) | mg | 2,00 | 1,20 | 0,30 | 15,00% | 0,60 | 30,00% |
| Molybdeen (ammoniummolybdaat(VI))/Molybdène (molybdate d’ammonium(VI))/Molybdenum (ammonium molybdate(VI)) | μg | 50,00 | 30,00 | 7,50 | 15,00% | 15,00 | 30,00% |
| Seleen (natriumselenaat)/Sélénium (sélénate de sodium)/Selenium (sodium selenate) | μg | 55,00 | 33,00 | 8,25 | 15,00% | 16,50 | 30,00% |
| Silicium (siliciumdioxide/ dioxyde de silicium)/Silicon (silicon dioxide) | mg | 10,00 | 6,00 | 1,50 | 15,00% | 3,00 | 30,00% |
| Ijzer (ijzer(III)ammoniumcitraat)/Fer (citrate de fer(III) et d’ammonium)/Iron (iron(III) ammonium citrate) | mg | 14,00 | 8,40 | 2,10 | 15,00% | 4,20 | 30,00% |
| Zink (zinksulfaat)/Zinc (sulfate de zinc/zinc sulphate) | mg | 10,00 | 6,00 | 1,50 | 15,00% | 3,00 | 30,00% |
(*) Apport de référence pour un adulte moyen (8 400 kJ/2 000 kcal) : Règlement UE 1169/2011
(*) Reference intake of an average adult (8400kJ/2000kcal): EU Regulation 1169/2011
SOJA proteïne isolaat, Erwt Eiwit Isolaat, Pompoenzaad Proteïnen, lsomaltulose (*), lpomoea batatas (L.) Lam. (Zoete aardappel), Avena sativa L. (haver), L-glutamine, lnuline, “Fructo-Oligosacchariden (FOS)”, MGN-3-arabinoxylaan (= hemicellulose B), Calciumlactaat, GLA (gamma linolic acid), Magnesiummalaat, Centella Asiatica (Gotu Kola), Kaliumcitraat, Carica Papaya (Papaya), Omega 3 (11 % EPA en 7% DHA), Aroma, Cholinebitartraat, Bromelaine, Curcuma longa L. (= Curcuma domestica Valeton) root (**), Vitis vinifera L. (Druivenpit extract), MSM (methyl sulfonyl methaan), “2′-Fucosyllactose, Taurine, Dextrose, emulgator: Lecithinen E322, L-ascorbinezuur, Piper nigrum L. (zwarte peper), ljzer(lll)ammoniumcitraat, Zinksulfaat, Siliciumdioxide, Calcium-D-pantothenaat, Zoetstof: Thaumatine E957, Mangaangluconaat, Riboflavine, Pyridoxinewaterstofchloride, Thiaminewaterstofchloride, Koper-lysinecomplex, Retinol, Pteroylmonoglutaminezuur (foliumzuur), Natriumjodaat, Fytomenadion (fyllochinon), Natriumselenaat, D-biotine, Ammoniummolybdaat(VI), Chroom(lll)chloride, Ergocalciferol, Cyanocobalamine.
(**) Curcuma longa L (kurkumawortelpoeder): als je tegelijkertijd anticoagulantia of andere medicijnen gebruikt of als je het product over een langere periode inneemt, moet je een arts raadplegen.
Gebruik
Los de inhoud op in 200 ml water en schud stevig gedurende enkele seconden tot alles is opgelost. De maximale dagelijkse dosering is 2x 25 gram. Raadpleeg eerst uw arts en/of apotheker voordat u voedingssupplementen neemt als u zwanger bent, borstvoeding geeft of medicatie neemt en dit om mogelijke wisselwerking te voorkomen.
Deze blend bevat Curcuma longa L (kurkumawortelpoeder): als je tegelijkertijd anticoagulantia of andere medicijnen gebruikt of als je het product over een langere periode inneemt, moet je een arts raadplegen.
Allergenen
Controleer de vetgedrukte en onderlijnde tekst in de ingrediëntenlijst op de bijsluiter. Stop het gebruik indien u allergische symptomen ervaart. Dit product is niet hypoallergeen. Er kunnen sporten zijn van melkderivaten, noten en tarwederivaten.
Waarschuwingen
Voedingssupplementen zijn geen vervanging voor een evenwichtige en gevarieerde voeding en een gezonde levensstijl.
Bewaar- en gebruiksadvies
Het aanbevolen dagelijks gebruik niet overschrijden. Niet geven aan kinderen onder de 12 jaar en buiten hun bereik bewaren. Koel en droog bewaren beneden 25°C. Gebruik dit supplement niet meer na de uiterste houdbaarheidsdatum. Die is te vinden op het deksel. Daar staat een maand en een jaar. De laatste dag van die maand is de uiterste houdbaarheidsdatum.
Distributeur
ASTRIQS BV – Pokmoere 28A – 9900 Eeklo
Land van oorsprong: België.